Fee Structure (2025-26)
Class | IV Instalment Mode | Total (Yearly) |
---|---|---|
Nursery | 6725 | 26900 |
KG I | 7675 | 30700 |
KG II | 7975 | 31900 |
CLASS I | 9125 | 36500 |
CLASS II | 9300 | 37200 |
CLASS III | 9600 | 38400 |
CLASS IV | 9875 | 39500 |
CLASS V | 10025 | 40100 |
CLASS VI | 10575 | 42300 |
CLASS VII | 11125 | 44500 |
CLASS VIII | 11400 | 45600 |
CLASS IX | 12475 | 49900 |
CLASS X | 12600 | 50400 |
CLASS XI (HUMANITY) | 12975 | 51900 |
CLASS XI (COMMERCE) | 12975 | 51900 |
CLASS XI (MATHS) | 13850 | 55400 |
CLASS XI (BIOLOGY) | 14150 | 56600 |
CLASS XII (HUMANITY) | 12975 | 51900 |
CLASS XII (COMMERCE) | 12975 | 51900 |
CLASS XII (MATHS) | 13850 | 55400 |
CLASS XII (BIOLOGY) | 14150 | 56600 |
Admission Fee: ₹10,000 (One Time and Non-Refundable, Applicable only for New Admissions)
Contact:
Brighton International School Shahdol,
Behind Forest Barrier, Near Akashvani Kendra,
Pali Road, Chandaniya, Shahdol, 484001
Phone: 78284 70060, 94249 81100
Website: www.brightonshahdol.com
Email: brightonshahdol@gmail.com